Description
SHIN YO Bar End Weights , aluminium/black, knurled, for steel handlebars, pair
thread = M6
total length = 57mm
diameter = 29 mm
head depth = 21mm
12,95 €
plus Shipping costs
SHIN YO Bar End Weights, aluminium/black, knurled, for steel handlebars, pair
249 in stock
plus Shipping costs
SHIN YO Bar End Weights , aluminium/black, knurled, for steel handlebars, pair
thread = M6
total length = 57mm
diameter = 29 mm
head depth = 21mm
vehicle brand | UNIVERSAL |
---|---|
colour | black |
material | Aluminium |
product brand | SHIN YO |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Ducati | Monster 600 | M | 1994 | 1994 | Show more parts |
Ducati | Monster 750 | M1 | 1998 | 2000 | Show more parts |
Ducati | Monster 600 Dark | M3 | 1998 | 2001 | Show more parts |
Ducati | Monster 750 Dark | M1 | 1999 | 2001 | Show more parts |
Ducati | Monster 600 | M3 | 2001 | 2001 | Show more parts |
Ducati | Monster 750 | M1 | 2001 | 2001 | Show more parts |
Ducati | Monster 600 | M | 1998 | 1999 | Show more parts |
Ducati | Monster 750, 46 KW | M100AA | 2002 | 2002 | Show more parts |
Ducati | Monster 600 | M | 1995 | 1996 | Show more parts |
Ducati | Monster 620 Dark | M4 | 2002 | 2004 | Show more parts |
Ducati | Monster 620 i.e. | M4 | 2005 | 2006 | Show more parts |
Ducati | Monster 620 Dark | M4 | 2005 | 2006 | Show more parts |
Ducati | Monster 600, 37 KW | M3 | 1999 | 2000 | Show more parts |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.
Reviews
There are no reviews yet.