Beschrijving
SHIN YO Top Case RAVENNA
Zwarte Top Case met 47 liter volume. De grote opbergruimte biedt plaats aan 2 helmen.
Maatschappelijk leveringsomvang: 1 stuk incl. montageplaat en montagemateriaal
99,95 €
incl. VAT plus Ship-kosten
Met montageplaat en rugleuningkussen. Opbergruimte voor 2 helmen.
125 op voorraad
incl. VAT plus Ship-kosten
SHIN YO Top Case RAVENNA
Zwarte Top Case met 47 liter volume. De grote opbergruimte biedt plaats aan 2 helmen.
Maatschappelijk leveringsomvang: 1 stuk incl. montageplaat en montagemateriaal
voertuigmerk | UNIVERSAL |
---|---|
kleur | zwart |
materiaal | kunststof |
productmerk | SHIN YO |
Manfacturer | Model | Chassis number | Built from | Built to | |
---|---|---|---|---|---|
Suzuki | AN 400 ZA Burgman ABS, 25 KW | WVCG1141 | 2011 | 2011 | Show more parts |
Suzuki | AN 400 ZA Burgman ABS, 24 KW | WVCG1141 | 2012 | 2012 | Show more parts |
Suzuki | AN 400 Burgman, 24 KW | WVBW1111 | 2005 | 2005 | Show more parts |
Suzuki | AN 400 Burgman, 24 KW | WVBW1111 | 2006 | 2006 | Show more parts |
SYM | DD 50 Euro2, 2.7 KW | FT05V3-6 | 2006 | 2006 | Show more parts |
SYM | DD 50 Euro2, 2.7 KW | FT05V3-6 | 2007 | 2007 | Show more parts |
TGB | Blade 250, 14.7 KW | --- | 2008 | 2008 | Show more parts |
TGB | Blade 250, 14.7 KW | --- | 2009 | 2009 | Show more parts |
TGB | Blade 325, 15 KW | --- | 2014 | 2014 | Show more parts |
TGB | Blade 500 LOF IRS, 25.5 KW | --- | 2010 | 2010 | Show more parts |
TGB | Blade 500 LOF IRS, 25.5 KW | --- | 2011 | 2011 | Show more parts |
TGB | Blade 525 LOF, 28 KW | --- | 2011 | 2011 | Show more parts |
TGB | Blade 550 i LOF, 29 KW | --- | 2012 | 2012 | Show more parts |
TGB | Blade 1000 LT LOF, 61 KW | --- | 2016 | 2016 | Show more parts |
TGB | Blade 1000 LT Spezial Edition LOF EPS, 61 KW | --- | 2018 | 2018 | Show more parts |
Aprilia | Scarabeo 125 ie Light | RBG00/RBH00 | 2010 | 2010 | Show more parts |
Daelim | Besbi 125 Fi CBS, 6.5 KW | SALBGC | 2018 | 2018 | Show more parts |
Daelim | Otello /NS 125 DD DLX, 9 KW | SG125FK | 2005 | 2005 | Show more parts |
Daelim | Otello /NS 125 DT Eco, 9 KW | SG125FK | 2005 | 2005 | Show more parts |
Daelim | Otello /NS 125 DT Eco, 9 KW | SG125FK | 2006 | 2006 | Show more parts |
Daelim | S1 125 Fi, 8.4 KW | SA7BLS | 2010 | 2010 | Show more parts |
Daelim | S16 125 Fi CBS, 6.5 KW | SAMBGC | 2019 | 2019 | Show more parts |
Daelim | SQ 125 S2 Fi, 8.2 KW | SA4BLS | 2009 | 2009 | Show more parts |
Daelim | SU 125 Delfino, 6.5 KW | SA9BLS | 2010 | 2010 | Show more parts |
Daelim | YC 125 Aroma, 6.2 KW | YC5BLM | 2016 | 2016 | Show more parts |
Daelim | SC 125 Besbi, 6.6 KW | SA5BLS | 2010 | 2010 | Show more parts |
Daelim | SC 125 Besbi, 6.6 KW | SA5BLS | 2011 | 2011 | Show more parts |
Daelim | SC 125 Besbi, 6.6 KW | SA5BLS | 2016 | 2016 | Show more parts |
Daelim | SN 125 Fi B-Bone, 8.5 KW | SA8BLS | 2014 | 2014 | Show more parts |
KSR Moto | Classic 125 CBS, 6 KW | --- | 2021 | 2021 | Show more parts |
MBK | Skyliner 150 | --- | 2001 | 2001 | Show more parts |
MBK | Skyliner 150 | --- | 2002 | 2002 | Show more parts |
Piaggio | Beverly 400, 24.5 KW | M34 | 2007 | 2007 | Show more parts |
Yamaha | VP 300 Versity, 15.5 KW | SH011 | 2003 | 2003 | Show more parts |
Yamaha | VP 300 Versity, 15.5 KW | SH011 | 2002 | 2002 | Show more parts |
Vespa | PX 125 DT, 4.8 KW | M74100 | 2012 | 2012 | Show more parts |
Vespa | PX 150 DT, 5.8 KW | M74200 | 2014 | 2014 | Show more parts |
Vespa | PX 150 ARCOBALENO, 6.7 KW | VLX1T | 1989 | 1989 | Show more parts |
Vespa | PX 150 E Lusso E-Start, 6.7 KW | VLX1T | 1986 | 1986 | Show more parts |
Aprilia | SR 200 GT Urban, 13 KW | MD5B | 2022 | 2022 | Show more parts |
Luxxon | Silvermax 300, 14 KW | --- | 2022 | 2022 | Show more parts |
Aprilia | SR 200 GT Sport, 13 KW | MD5B | 2022 | 2022 | Show more parts |
BMW | CE04 Pro DTC 11kw, 11 KW | MCEVr | 2022 | 2022 | Show more parts |
BMW | CE04 Pro DTC 15kw, 15 KW | MCEV | 2022 | 2022 | Show more parts |
Aprilia | SR 125 GT Urban, 11 KW | MD5A | 2023 | 2023 | Show more parts |
The power indicated by them is less than that of the new indicator.
This could lead to problems when connecting to your vehicle.
If you have the option to replace the turn signal relay, we recommend that you use one of our load-independent turn signal relays.
If you are stuck, then we would be happy to hear from you.
Why?
It is possible that when you install your new turn signal, the flashing frequency no longer fits or an error code appears in the cockpit.
Solution:
1. Enter here the original flasher power (in watts). You will then receive a suggestion for a suitable* resistor that fixes the described problem.
2. or use one of our load-independent flasher relays.
Performance of the new turn signal
Watt
Performance of their original turn signal
Watt
* This is a calculated suggestion. In individual cases, there may be minor deviations.